Building | Floor | Apartment | Rooms | Size m2 | Balcony m2 | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 39 | 3 | 62,2 | 10,1 | 172900 | booked | 2003 | true | |
1 | 4 | 38 | 2 | 50,8 | 5,5 | 139900 | booked | 1999 | true | |
1 | 3-4 | 37 | 3 | 78,4 | 15 | 199900 | booked | 1995 | true | |
1 | 3-4 | 36 | 4 | 87,8 | 6,6 | 229900 | booked | 1991 | true | |
1 | 3 | 34 | 3 | 59,8 | 6,4 | 171900 | booked | 1983 | true | |
1 | 3 | 33 | 3 | 34,9 | 6,4 | booked | 1979 | true | ||
1 | 3 | 32 | 3 | 56,5 | 6,1 | 161900 | booked | 1975 | true | |
1 | 2 | 31 | 3 | 59,0 | 4,7 | booked | 1971 | true | ||
1 | 2 | 30 | 2 | 47,7 | 7,1 | 126900 | booked | 1967 | true | |
1 | 2 | 29 | 2 | 42,0 | 119900 | booked | 1963 | |||
1 | 2 | 28 | 2 | 44,4 | 5,7 | booked | 1959 | true | ||
1 | 2 | 27 | 2 | 47,3 | 7,1 | booked | 1955 | true | ||
1 | 2 | 26 | 2 | 45,6 | 4,7 | booked | 1951 | true | ||
1 | 2 | 25 | 2 | 43,2 | 4,7 | booked | 1947 | true | ||
1 | 2 | 24 | 2 | 40,9 | 4,8 | booked | 1943 | true | ||
1 | 1 | 23 | 3 | 65,2 | 6,6 | 172900 | booked | 1939 | true | |
1 | 1 | 22 | 2 | 48,2 | 6,6 | booked | 1935 | true | ||
1 | 1 | 21 | 3 | 64,8 | 6,7 | 169900 | booked | 1931 | true | |
1 | 1 | 20 | 2 | 45,4 | 23,2 | booked | 1927 | true | ||
1 | 1 | 19 | 2 | 43,2 | 4,8 | booked | 1923 | true | ||
2 | 1-2 | 17 | 3 | 82,1 | booked | 1915 | true | |||
2 | 2 | 16 | 3 | 59,6 | 159900 | booked | 1911 | |||
2 | 2 | 15 | 2 | 54,0 | booked | 1907 | ||||
2 | 1 | 14 | 2 | 43,0 | booked | 1903 | true | |||
2 | 1 | 13 | 3 | 73,8 | booked | 1899 | true | |||
2 | 1-2 | 12 | 4 | 95,6 | booked | 1895 | true | |||
2 | 1-2 | 11 | 3 | 62,0 | booked | 1891 | true | |||
2 | 2 | 10 | 1 | 32,5 | booked | 1887 | ||||
2 | 1 | 8 | 2 | 43,4 | booked | 1879 | true | |||
2 | 1 | 7 | 3 | 58,5 | booked | 1875 | true | |||
2 | 2 | 6 | 3 | 65,0 | 169900 | booked | 1871 | |||
2 | 1 | 4 | 2 | 44,4 | booked | 1867 | true | |||
2 | 2 | 5 | 3 | 59,7 | 159900 | booked | 1863 | |||
2 | 1 | 3 | 2 | 44,2 | booked | 1859 | true | |||
2 | 1-2 | 2 | 3 | 64,7 | booked | 1855 | true | |||
2 | 1-2 | 1 | 3 | 64,7 | booked | 1851 | true |
Parking spot
underground 9900 €
above ground 5000 €
Parking place prices
Price
House 1 has an above ground parking place
5000 €
House 2 has an underground parking place
9900 €